|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Dipanjali Private ITI [2034] - Raibareli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Suresh Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9889330095 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sureshkumar2020@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Takniki avam Audyogik Prashikshan Vikas Sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Devraj Maurya | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9616505473 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mauryadevrajiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Dipanjali Industrial Trainingh Institute | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Educational | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Deepa Maurya | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415157075 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 8 | OFFICE AND OTHERS | 02 | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | Suresh Kumar | 13/10/1976 | 15/11/2036 | 9889330095 | sureshkumar2020@gmail.com | |
||
| 2 | PRINCIPAL CLASS-I | Ram Lakhan Maurya | 03/04/1970 | 05/02/2037 | 9451536459 | |
|||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | Vikas kumar Srivastava | 04/03/1986 | 09/05/2030 | 8299326611 | vikasauau2@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Vikas Srivastava | 01/01/1986 | 15/11/2036 | 7785912433 | sribikash314@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|