|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Ashutosh Private ITI [2037 ] - Raibareli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MANISH KUMAR VERMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6387757707 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dk2040750@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHIV PARVATI SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mr. RAM KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8736816681 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | lallu@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | N/A | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 00 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
| 4 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | DHARMENDRA KUMAR | 05/07/1980 | 31/07/2040 | 9140958548 | dk2040950@gmail.com | |
|
| 2 | OFFICE AND OTHERS | PEON | SHIVRAM | 01/01/1985 | 31/01/2045 | 8318767605 | |
||
| 3 | INSTRUCTOR | Fitter | SHIVAM SINGH | 08/08/1997 | 31/05/2059 | 7754054588 | shivamsingh08081997@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Other | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|