प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-NCVETA Private ITI [2040] - Amethi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Ramesh Kumar Singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9005469328 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ncvetaprivateiti2040@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAHA PRASAD SINGH CONSTRUCTION VOCATIONAL EMPLOYABLE TRAING ASSOCIATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAMESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9005469328 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ncvetaprivetiti2040@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAMESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SURESH BAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7310025938 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Draughtsman (Civil) (DST) | 24 | E | NCVETA PRIVET ITI GAJIPUR BHADAR AMETHI UP | SIMPLEX INFRA STRUCTURE LIMITED | SIMPLEX INFRA STRUCTURE LIMITED | 9005469328 | 1 | 2 | 0 | View | |
Draughtsman (Civil) (DST) | 24 | E | NCVETA PRIVET ITI GAJIPUR BHADAR AMETHI UP | SIMPLEX INFRA STRUCTURE LIMITED | SIMPLEX INFRA STRUCTURE LIMITED | 9005469328 | 2 | 2 | 0 | View | |
Surveyor (DST) | 24 | E | NCVETA PRIVET ITI GAJIPUR BHADAR AMETHI UP | SIMPLEX INFRA STRUCTURE LIMITED | SIMPLEX INFRA STRUCTURE LIMITED | 9005469328 | 1 | 2 | 0 | View | |
Surveyor (DST) | 24 | E | NCVETA PRIVET ITI GAJIPUR BHADAR AMETHI UP | SIMPLEX INFRA STRUCTURE LIMITED | SIMPLEX INFRA STRUCTURE LIMITED | 9005469328 | 2 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Draughtsman (Civil) | 4 | 4 | 0 | yes | |
2 | INSTRUCTOR | Surveyor | 4 | 4 | 0 | yes | |
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | DAYA NAND YADAV | 15/02/1993 | 11/02/2050 | 9026355590 | raju1amethi@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Draughtsman (Civil) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |