प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Bhagwati Prasad Yadav Private ITI [2046 ] - Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | kamta prasad | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9695221643 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rajesh.bpy@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BHAGWATI SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJESH KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9452944456 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rajesh.bpy@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAJESH KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | MACHHALI SHAHAR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BHAGWATI PRASAD YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9935081757 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | BHAGWATI PRASAD YADAV PVT ITI | RAJESH KUMAR YADAV | KARAUNDI TILORA MACHHALI SHAHAR | 9452944456 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | BHAGWATI PRASAD YADAV PVT ITI | RAJESH KUMAR YADAV | KARAUNDI TILORA MACHHALI SHAHAR | 9452944456 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLARK | ALOK VERMA | 04/09/1993 | 01/01/2026 | 9118444888 | avalokverma292@gmail.com | ||
2 | PRINCIPAL CLASS-II | KAMTA PRASAD | 01/01/1958 | 01/01/2026 | 8052098864 | rajesh.bpy@gmail.com | |||
3 | INSTRUCTOR | Fitter | SANKATHA PRASAD BIND | 01/01/1973 | 01/01/2026 | 9026448431 | rajesh.bpy@gmail.com | ||
4 | INSTRUCTOR | Electrician | BRIJESH KUMAR YADAV | 05/07/1992 | 01/01/2026 | 8114293169 | santoshyadav996732@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | ITI Lab |