|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sumitra Private ITI [2049] -Mungra Badshahpur - Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DEEPAK YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9838854876 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | yadavdeepakkumar557@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | AWADHESH KUMAR MAURYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9794250228 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | avadheshmaurya8520@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SUMITRA PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TECHNICVAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAM CHANDRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9889396555 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 31 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | SUSHIL KUMAR MAURYA | 30/07/1989 | 01/07/2025 | 9451114759 | susheelmaurya1979@gmail.com | |
|
| 2 | INSTRUCTOR | Fitter | SHUBHANSHOO MAURYA | 20/01/1996 | 01/07/2025 | 8127053797 | shubhanshooamaurya@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | MADHU BALA MAURYA | 12/12/1981 | 01/07/2025 | 6332436555 | madhubala2001255@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | SANDEEP KUMAR MAURYA | 15/07/1994 | 01/07/2025 | 8933007295 | sandeepkumarmau2012@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | AKASH | 17/07/1990 | 01/07/2025 | 9795117512 | akashkumar222204@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | RAKESH MAURYA | 30/07/1980 | 01/07/2025 | 9554312276 | rakeshmaurya1608@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | ASHWANI KUMAR | 17/09/1998 | 01/07/2025 | 8601942600 | ashwanimaurya97@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | GAURAV KUSHVAHA | 16/11/1988 | 01/07/2025 | 7084596114 | gauravkuswaha2020@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Skill Lab | |
|