|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Satya Narayan Private ITI [2050 ] - Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SANTOSH KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9838833694 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | santoshyadavcpi@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CHAMPA SINGH EDUCATION TRUST PAYAGPUR SIDDIQUEPUR JAUNPUR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | JITENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 6388395797 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | SNSJNP2050@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JITENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TECHANICAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SAVITA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 6388395797 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | principal | ||
| 2 | INSTRUCTOR | Fitter | 4 | 3 | 1 | 1 baicant | |
| 3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 4 | OFFICE AND OTHERS | 1 | 1 | 0 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SANTOSH KUMAR YADAV | 14/07/1987 | 13/01/2043 | 9838833694 | santoshyadavcti@gmail.com | |
||
| 2 | OFFICE AND OTHERS | work calculation and science | rahul yadav | 10/03/1995 | 09/03/2045 | 7355608399 | snsiti205012@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | SHRAWAN KUMAR | 15/07/1997 | 23/07/2057 | 8922826381 | snsiti20509@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | SHRAWAN KUMAR | 15/07/1997 | 23/07/2057 | 8922826381 | snsiti20509@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | pramod kumar maurya | 15/01/1989 | 14/01/2041 | 7376470536 | snsiti20508@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | MANISH YADAV | 07/03/1993 | 02/03/2044 | 9838931014 | snsiti2050@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | AKHILESH KUMAR YADAV | 10/08/1992 | 10/08/1992 | 8542838482 | snsiti20506@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | BRIJESH KUMAR YADAV | 20/02/1990 | 19/02/2040 | 9118304844 | snsiti20504@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | AJAY KUMAR YADAV | 25/01/1992 | 24/01/2038 | 9918117136 | snsiti20503@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Smart Class | |
|
| 4 | Skill Lab | |
|
| 5 | Other | |
|
| 6 | ITI Lab | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|