![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Asha Private ITI [2051 ] - Jaunpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRAVEEN KUMAR SRIVASTAVA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9554792222 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | praveensrivastava.varanasi@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ASHA SEWA EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MAN MOHAN LAL SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415894344 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | manmohanlalsrivastava.varanasi@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ASHA ITI LAKHANPUR CHABBILEYPUR JAUNPUR UP | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCTIONAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRAVEEN KUMAR SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415894344 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 47 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | PRAVEEN KUMAR SRIVASTAVA | 02/03/1981 | 21/11/2029 | 9554792222 | praveensrivastava.varanasi@gmail.com | ![]() |
||
2 | PRINCIPAL CLASS-II | NILESH YADAV | 30/11/1988 | 09/11/2029 | 8960984012 | nileshyadav30111988@gmail.com | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | RAJESH KUMAR | 15/04/1992 | 07/05/2025 | 7991487523 | rajeshkumar1992@gmail.com | ![]() |
||
4 | OFFICE AND OTHERS | CLERK | ASHWINI KUMAR | 02/03/1995 | 09/08/2029 | 8083514295 | ashwinikumar.varanasi@gmail.com | ![]() |
|
5 | OFFICE AND OTHERS | PEON | LALA RAM YADAV | 05/05/1965 | 21/12/2029 | 7398704332 | lalayadav1965@gmail.com | ![]() |
|
6 | OFFICE AND OTHERS | PEON | SAMRJEET YADAV | 01/01/1971 | 29/12/2029 | 8874782732 | samrjeetyadav1971@gmail.com | ![]() |
|
7 | VICE PRINCIPAL | SANDEEP KUMAR PATEL | 05/02/1989 | 05/05/2025 | 9450171367 | sandeeppatel1989@gmail.com | ![]() |
||
8 | INSTRUCTOR | Fitter | SHAILENDRA YADAV | 10/05/1986 | 06/11/2029 | 9236660197 | shailendrayadaviji86@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | SURENDRA YADAV | 01/03/1990 | 06/11/2029 | 9616915516 | surendrayadav01031990@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | SHAILEBDRA YADAV | 10/05/1986 | 06/11/2029 | 9236660197 | shailendrayadaviji86@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | SARVESH KUMAR PRAJAPATI | 03/12/1987 | 31/08/2029 | 6386511084 | psarvesh43@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | SHATRUGHAN KASHYAP | 02/03/1991 | 01/01/2029 | 9838845155 | shatrughankasyap1991@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
3 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |