|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maharishi Moolchandra Yadav Private ITI [2053] - Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Virendra Pratap Yadav | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9473950732 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | virendra21071987@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Maharshi Moolchand Yadav Shiksha Samiti Nadauli Kerakat Jaunpur | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Chandrajeet Yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415653671 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mmyitijnp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Maharshi Moolchandra Yadav Pvt ITC | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Vocational Training Institute | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Savita Yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9170717463 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Chaukidar | 2 | 2 | 0 | ||
| 2 | OFFICE AND OTHERS | Clerk | 2 | 2 | 0 | ||
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 6 | OFFICE AND OTHERS | Swiper | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Pradeep Yadav | 08/03/1991 | 31/03/2051 | 6386283621 | |
||
| 2 | INSTRUCTOR | Electrician | Vinita Yadav | 13/12/1997 | 13/12/2057 | 7007011325 | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|