प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Kumar Private ITI [2061 ] - Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Kumar Shivam | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9795460674 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kumarserstn@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KUMAR .IT.C | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | KRISHNA KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9795460674 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | kumarserstn@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | KUMAR I.T.C. | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | industrial | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Shri Ram | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9795460674 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 55 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | KUMAR ITC | SHRI SHANKAR UCHHATAR MADHYAMIC VIDYALAY | BARAUT | 9795460674 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | KUMAR ITC | SHRI SHANKAR UCHHATAR MADHYAMIC VIDYALAY | BARAUT | 9795460674 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | KUMAR ITC | SHRI SHANKAR UCHHATAR MADHYAMIC VIDYALAY | BARAUT | 9795460674 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | KUMAR SHIVAM | 20/02/1989 | 31/08/2027 | 9795460674 | ||||
2 | FOREMAN-TRAINING OFFICER | SANTOSH KUMAR BIND | 16/07/1995 | 02/07/2030 | 9120355168 | sbind179@gmail.com | |||
3 | OFFICE AND OTHERS | clerk | Ambika nand maurya | 14/06/1985 | 31/08/2027 | 9598368972 | ambikanand143@gmail.com | ||
4 | INSTRUCTOR | Fitter | RAHUL PANDEY | 10/04/1995 | 05/07/2032 | 8853008199 | rahulpandeypeeng@gmail.com | ||
5 | INSTRUCTOR | Fitter | Chandrakant vishwakarma | 25/07/1982 | 02/07/2036 | 7991273733 | chandrakantvishwakarma1@gmail.com | ||
6 | INSTRUCTOR | Electrician | Akhilesh kumar prajapati | 15/08/1987 | 31/08/2027 | 7309689974 | akhileshpra2021@gmail.com | ||
7 | INSTRUCTOR | Electrician | RISHEE KUMAR BIND | 13/07/1991 | 02/07/2035 | 8115358550 | shahnirishee786@gmail.com | ||
8 | INSTRUCTOR | Electrician | ASHOK BIND | 19/08/2001 | 05/08/2030 | 8115220721 | ashokbind310@gmail.com | ||
9 | INSTRUCTOR | Electrician | Akhilesh kumar | 15/08/1987 | 31/08/2027 | 7309689974 | Akhileshkumarpra21@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Entry Gate |