प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Jai Bajarang Private ITI [2067] - Azamgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHRAVAN KUMAR PANDEY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9918812635 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jaibajrangiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JAI BAJRANG SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DEVENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9935519968 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | jaibajrangiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | JAI BAJRANG ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DEVENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9335519968 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | SHRAVAN KUMAR PANDEY | 15/07/1989 | 30/06/2027 | 9918812635 | ||||
2 | INSTRUCTOR | Fitter | SOHPAB | 06/06/1991 | 30/06/2027 | 6386365115 | |||
3 | INSTRUCTOR | Fitter | IMTIYAZ | 15/05/1992 | 30/06/2027 | 9140547692 | |||
4 | INSTRUCTOR | Fitter | BRIJESH KUMAR | 09/07/1993 | 30/06/2027 | 9565345886 | |||
5 | INSTRUCTOR | Fitter | ANUPAM KUMAR | 04/03/1996 | 30/06/2027 | 8052931826 | |||
6 | INSTRUCTOR | Electrician | VIPIN KUMAR | 01/02/1994 | 30/06/2027 | 9792367045 | |||
7 | INSTRUCTOR | Electrician | SHAILESH KUMAR | 30/01/1995 | 30/06/2027 | 9628381595 | |||
8 | INSTRUCTOR | Electrician | CHANDAN | 09/06/2000 | 30/06/2027 | 9792367045 | |||
9 | INSTRUCTOR | Electrician | VIVEK YADAV | 04/06/1998 | 30/06/2027 | 9792367045 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Smart Class | ||
5 | Skill Lab |