![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Saraswati Devi Private ITI [2075] - Azamgarh
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Sardeshwar Pandey | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7355683377 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | spandey0399@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Saraswati Devi Audyogik Shikshan Prashikshan Sewa Sansthan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Sita Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415833901 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ajaysita30@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Saraswati Devi Private ITI Makraha Devrapatti Atrauliya Azamgarh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Private | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Shiv Prakash Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9839337718 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 125 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 9 | 9 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Store Keeper | Draughtsman (Mechanical) | 1 | 1 | 0 | |
5 | OFFICE AND OTHERS | Workshop Attendant | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | Chaukidar | 2 | 2 | 0 | ||
10 | OFFICE AND OTHERS | Sweeper | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Rajesh Kumar | 12/06/1973 | 11/06/2033 | 8299436069 | ![]() |
|||
2 | OFFICE AND OTHERS | Store Keeper | Virendra Pratap Yadav | 01/08/1975 | 31/07/2035 | 9415838708 | ![]() |
||
3 | OFFICE AND OTHERS | UDC | Vijay Bahadur Yadav | 15/05/1973 | 14/05/2033 | 7714665553 | ![]() |
||
4 | OFFICE AND OTHERS | LDC | Ram Prakash Yadav | 11/05/1972 | 10/05/2032 | 9839309199 | ![]() |
||
5 | OFFICE AND OTHERS | Peon | Shailesh Kumar Yadav | 05/04/2077 | 04/04/2037 | 8736121324 | ![]() |
||
6 | OFFICE AND OTHERS | Chaukidar | Sharad yadav | 15/07/1993 | 14/07/2053 | 9616852566 | ![]() |
||
7 | OFFICE AND OTHERS | Chaukidar | Arun | 20/01/1992 | 19/01/2052 | 8840152122 | ![]() |
||
8 | OFFICE AND OTHERS | Sweeper | Neelam Yadav | 10/10/1992 | 09/10/2052 | 9939464265 | ![]() |
||
9 | OFFICE AND OTHERS | Workshop Attendant | Dinesh Kumar | 15/07/1989 | 14/07/2049 | 9319861462 | ![]() |
||
10 | INSTRUCTOR | Fitter | Anuj Kumar Chauhan | 03/07/1982 | 31/08/2042 | 7706065905 | ![]() |
||
11 | INSTRUCTOR | Fitter | Ashok Yadav | 27/07/1987 | 31/07/2047 | 9968258174 | ![]() |
||
12 | INSTRUCTOR | Fitter | Vishwa Vijay Yadav | 19/05/1988 | 30/06/2048 | 8299043241 | ![]() |
||
13 | INSTRUCTOR | Electrician | Ram Pragat Yadav | 13/12/1990 | 12/12/2050 | 8565425544 | ![]() |
||
14 | INSTRUCTOR | Electrician | Ravikant Yadav | 08/08/1998 | 07/08/2058 | 9140536956 | ![]() |
||
15 | INSTRUCTOR | Electrician | Anup Kumar | 10/03/1982 | 09/03/2042 | 7860180721 | ![]() |
||
16 | INSTRUCTOR | Electrician | Sonu Saini | 19/10/1999 | 18/10/2059 | 9918544251 | ![]() |
||
17 | INSTRUCTOR | Electrician | Awadhesh Kumar | 11/07/1995 | 10/07/2055 | 8858542211 | ![]() |
||
18 | INSTRUCTOR | Electrician | Vidya Sagar Prajapati | 10/07/1991 | 09/07/2051 | 8564235441 | ![]() |
||
19 | INSTRUCTOR | Electrician | Prem Nath Yadav | 01/07/1977 | 30/06/2037 | 8318653367 | ![]() |
||
20 | INSTRUCTOR | Electrician | Arvind Yadav | 21/08/1988 | 20/08/2048 | 7418364124 | ![]() |
||
21 | INSTRUCTOR | Electrician | Kamla | 01/07/1980 | 30/06/2040 | 9563412332 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | ITI Library | ![]() |
![]() |
4 | Building | ![]() |
![]() |