![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Kashinath Ramnaresh Private ITI [2079] - Azamgarh
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Ashok Pal | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9795427062 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kashinathitiazamgarh@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Kashinath Ramnaresh Niji ITI (IMC) | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Akhilesh Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9919615306 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | kashinathitiazamgarh@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Dinesh Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9919615306 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 79 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | Secuerty Staff | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | INSTRUCTOR IT | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | Workshop Attendent | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | Cleaner | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Secuerty Staff | Sonu Yadav | 08/07/1993 | 01/07/2052 | 7151686817 | |||
2 | OFFICE AND OTHERS | Clerk | Akhilesh Yadav | 08/08/1980 | 01/08/2031 | 8766878686 | |||
3 | OFFICE AND OTHERS | Peon | Ramkaran | 13/01/1972 | 09/01/2032 | 8786686868 | |||
4 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | Amar Jeet Yadav | 15/08/1992 | 10/08/2052 | 8768762627 | ![]() |
||
5 | OFFICE AND OTHERS | Workshop Attendent | Indrajeet Yadav | 08/08/1992 | 02/08/2052 | 8787867867 | |||
6 | OFFICE AND OTHERS | INSTRUCTOR IT | Anupam Shukla | 06/08/1992 | 01/08/2052 | 7685646426 | ![]() |
||
7 | FOREMAN-TRAINING OFFICER | Ashok Pal | 04/07/1993 | 01/07/2052 | 9795427061 | ||||
8 | OFFICE AND OTHERS | Cleaner | Arvind Yadav | 05/07/1976 | 01/07/2037 | 9893639693 | |||
9 | INSTRUCTOR | Fitter | Bhanu Pratap | 05/10/1994 | 01/10/2052 | 8998767373 | |||
10 | INSTRUCTOR | Fitter | Sachin Pal | 25/05/2000 | 14/05/2057 | 8998644343 | |||
11 | INSTRUCTOR | Electrician | Km Janki Yadav | 14/01/1998 | 05/01/2056 | 8766676676 | |||
12 | INSTRUCTOR | Electrician | Bal Mukund Prajapati | 03/09/1987 | 01/09/2037 | 8596325645 | ![]() |
||
13 | INSTRUCTOR | Electrician | Pavnesh Kumar Yadav | 01/07/1997 | 26/06/2058 | 9853453535 | |||
14 | INSTRUCTOR | Electrician | Bhalendra Mishra | 04/08/1982 | 04/08/2032 | 8596354345 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ||
3 | ITI Lab |