|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Anirudha Private ITI [2084], Bhormau, Sikraur, Azamgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Kamta | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8858984098 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | aniruddhiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | aniudddh memorial educational social and development society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Prashant kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8960121142 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | prashantmahul@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Aniruddh ITI Bhormau Sikraur Azamgarh | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Training Center | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Prashant Kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9455350623 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | CLARK | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | ACCOUNTED | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Clerk | Vinay prakash | 28/07/1998 | 29/07/1958 | 9554716702 | vinayishapur@gmail.com | |
|
| 2 | PRINCIPAL CLASS-I | Kamta | 10/01/1984 | 10/01/2043 | 7858984098 | vinayishapur@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | Anil kumar Yadav | 10/09/1991 | 30/06/2052 | 7800436029 | aniliti@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Satyprakash Yadav | 02/07/1995 | 01/07/2055 | 6394929374 | satyprakashiti@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | Amit Prajapati | 11/08/2002 | 10/08/2062 | 7383139738 | amititi@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Library | |
|
| 4 | Other | |
|