|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Engineer Malwarsingh Private ITI [2085] - Azamgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Satish kumar Yadav | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415207697 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | satishyadav10@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | late er malwarsingh educational society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | omprakash singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415839766 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | omprakashsingh9996@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | krimpi singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415207109 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 21 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | Accountent | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | Puen | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Satish Kumar Yadav | 10/05/1990 | 07/04/1949 | 9415207697 | satishyadav10@gmail.com | |
||
| 2 | OFFICE AND OTHERS | Accountent | Raindra Rai | 01/01/1976 | 10/01/2035 | 7607627993 | ravindraraiazm@gmail.com | |
|
| 3 | OFFICE AND OTHERS | Clerk | Ajay Kumar Singh | 12/07/1973 | 10/06/2032 | 7237934300 | aksingh1973@gmail.com | |
|
| 4 | OFFICE AND OTHERS | Peon | Brijesh Gond | 01/01/1985 | 04/01/2029 | 7608952198 | brijeshg1985@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | Pravesh kumar Pal | 14/09/1997 | 10/09/2035 | 8858260240 | praveshpal14997@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | Ankit kumar singh | 04/04/1996 | 30/03/2035 | 9889141631 | ankitsingh441996@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | Jitesh Kumar singh | 18/07/1993 | 18/06/2037 | 7077750894 | jiteshsinghazm@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | Santosh Yadav | 04/09/1988 | 15/08/2035 | 9140571871 | sy808546@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | satya prakash singh | 05/01/1973 | 04/01/2030 | 9454514679 | satyaprakashsinghazm@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | Nand Pal Yadav | 26/07/1996 | 20/06/2035 | 8739080838 | nandpalyadav2@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | Rahul kumar singh | 01/07/1993 | 25/06/2035 | 9111499997 | rahulvky@gmail.com | |
|
| 12 | INSTRUCTOR | Information Technology | Sailendra kumar chaubey | 18/08/1983 | 18/07/2034 | 8299125015 | dablu5050@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|