![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Solanki Private ITI [2090] -Sahjanwa, Gorakhpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KARAMVEER SINGH SOLANKI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8090177770 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ptrading987@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RDCT | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | IPN SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8090177770 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rsjeshsolanki3@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RDPS | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TRAINING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ALOK | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8115411117 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | KARAMVIR SINGH | 12/02/1970 | 11/02/2050 | 8090177770 | ![]() |
|||
2 | OFFICE AND OTHERS | UDC | RNJEET CHAUDHARY | 05/12/2003 | 05/05/2059 | 8953389815 | ![]() |
||
3 | OFFICE AND OTHERS | PEON | ANIL KUMAR | 20/05/2001 | 19/05/2060 | 8953389815 | ![]() |
||
4 | FOREMAN-TRAINING OFFICER | PANNE LAL | 01/08/1989 | 31/07/2049 | 9793424725 | ![]() |
|||
5 | INSTRUCTOR | Fitter | ANIL KUMAR SINGH | 15/07/1986 | 14/07/2040 | 9415503145 | ![]() |
||
6 | INSTRUCTOR | Fitter | DHARMENDRA KUMAR | 15/09/1976 | 14/09/2039 | 9936586242 | ![]() |
||
7 | INSTRUCTOR | Fitter | MANDHATA SINGH | 25/06/1971 | 14/09/2039 | 9794185879 | ![]() |
||
8 | INSTRUCTOR | Fitter | CHANDAN PANDEY | 08/03/2001 | 07/03/2059 | 9794185879 | ![]() |
||
9 | INSTRUCTOR | Electrician | LAL BAHADUR | 07/08/1973 | 31/07/2049 | 9936455615 | ![]() |
||
10 | INSTRUCTOR | Electrician | MAHENDRA CHAURASIYA | 08/01/1998 | 07/01/2032 | 9936455615 | ![]() |
||
11 | INSTRUCTOR | Electrician | SHAILENDRA PRATAP SINGH | 05/08/1976 | 04/08/2035 | 9936455615 | ![]() |
||
12 | INSTRUCTOR | Electrician | MANOJ KUMAR MAURY | 10/01/1982 | 09/01/2029 | 8953394050 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |