प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Sai Private ITI [2095 ] - Gorakhpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEEPAK KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9936918677 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | srisaiiti311@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SRI SAI PRASHIKSHAN SEVA SANSTHAN NAKHA NO 2 GORAKHPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MR SANJEEV AGRAHARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9918821192 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | skagrahari001@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SRI SAI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRAKASH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9453594482 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter (DST) | 4 | 3 | 1 | ||
2 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
3 | PRINCIPAL CLASS-I | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | MR SARFRAZ AHMAD | 26/10/1986 | 02/02/2029 | 8795941103 | sarfaraz3678@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |