|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-New Lal Bahadur Shastri Private ITI [2105 ] - Gorakhpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHAILENDRA GUPTA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6306783239 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | spg9807@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI LAL BAHADUR SHASTRI AYDYOGIK PRASNKSHA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | POONAM SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451737441 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | srivasatavapoonam170@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | POONAM SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | STATE COUNCIL OF VOCATIONAL TRAINING | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ARUN KUMAR SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415692076 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 46 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | NA | NA | NA | 0000000000 | 1 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | NA | NA | NA | 0000000000 | 2 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | NA | NA | NA | 0000000000 | 3 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | NA | NA | NA | 9415692076 | 1 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | NA | NA | NA | 9415692076 | 2 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | NA | NA | NA | 9415692076 | 3 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | NA | NA | NA | 0000000000 | 1 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | NA | NA | NA | 0000000000 | 2 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | NA | NA | NA | 0000000000 | 3 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | NA | NA | NA | 9415692076 | 1 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | NA | NA | NA | 9415692076 | 2 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | NA | NA | NA | 9415692076 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | OK | |
| 2 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | OK | |
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | OK | ||
| 4 | VICE PRINCIPAL | 1 | 1 | 0 | OK | ||
| 5 | INSTRUCTOR | Fitter | 6 | 6 | 0 | OK | |
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | OK | ||
| 7 | OFFICE AND OTHERS | LDC | 2 | 2 | 0 | OK |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | SHAILENDRA GUPTA | 01/03/1995 | 31/03/2055 | 6306783239 | SPG9807@GMAIL.COM | |
||
| 2 | OFFICE AND OTHERS | LDC | ANURAG GUPTA | 29/09/2005 | 01/10/2065 | 9569369723 | |
||
| 3 | OFFICE AND OTHERS | UDC | KUMKUM SINGH | 01/01/1989 | 01/01/2050 | 6306057845 | |
||
| 4 | OFFICE AND OTHERS | PEON | LALATI DEVI | 01/01/1974 | 01/01/2035 | 7348232035 | |
||
| 5 | PRINCIPAL CLASS-II | SHAILENDRA GUPTA | 01/03/1995 | 31/03/2055 | 6306783239 | SPG9807@GMAIL.COM | |
||
| 6 | FOREMAN-TRAINING OFFICER | AJEET SINGH | 26/12/1996 | 01/01/2057 | 7905051258 | AJEETSINGH1055@GMAIL.COM | |
||
| 7 | INSTRUCTOR | Fitter | BABLI GUPTA | 18/11/1994 | 31/12/2054 | 9493221988 | GUPTAJI1995@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Fitter | INDRESH YADAV | 16/02/1989 | 01/03/2049 | 9415375442 | YADAVINDRESHGKP01@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Fitter | SEEMA PANDEY | 28/06/1994 | 31/07/2054 | 8115613139 | SEEMAPANDEY1994@GMAIL.COM | |
|
| 10 | INSTRUCTOR | Fitter | AJEET CHAUDHARI | 01/03/1993 | 30/04/2053 | 7526047757 | AJEETCHAUDHARI1993@GMAIL.COM | |
|
| 11 | INSTRUCTOR | Fitter | KM SUNITA CHAURASIYA | 08/09/1997 | 31/10/2057 | 8172857749 | 987SUNITACHAURASIYA@GMAIL.COM | |
|
| 12 | INSTRUCTOR | Fitter | GYAN PRAKASH DUBEY | 01/06/1987 | 31/07/2047 | 6283359832 | GYANPRAKASHDUBEY69@GMAIL.COM | |
|
| 13 | INSTRUCTOR | Electrician | GURJEET KAUR | 17/09/1994 | 01/08/2054 | 8429917676 | GURJEETKAUR171994@GMAIL.COM | |
|
| 14 | INSTRUCTOR | Electrician | RICHA GUPTA | 20/08/1999 | 01/08/2054 | 9125875053 | GUPTARICHA208@GMAIL.COM | |
|
| 15 | INSTRUCTOR | Electrician | PRAKRITI KUMARI | 15/12/1991 | 01/01/2052 | 7388043943 | GEETANJALICHAURASIYA510@GMAIL.COM | |
|
| 16 | INSTRUCTOR | Electrician | RAVI SHANKAR | 01/01/1989 | 01/02/2049 | 9999105923 | RAVISHANKARJASSAL@GMAIL.COM | |
|
| 17 | INSTRUCTOR | Electrician | NILESH CHAURASIYA | 01/06/1986 | 01/07/2046 | 9517143436 | CHAURASIYANILESH530@GMAIL.COM | |
|
| 18 | INSTRUCTOR | Electrician | RAVINDRA SINGH | 14/02/1988 | 31/01/2048 | 8853817064 | SINGHRAVINDRA215@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Library | |
|
| 3 | Other | |
|
| 4 | Smart Class | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 6 | Building | |
|
| 7 | ITI Lab | |
|