|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sardar Patel Private ITI [2107] - Santkabir Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PRINCIPAL | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9026492712 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | udayrazchaurasiya@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAM RAKSHA SARV HITKARI JAN SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | FOOLKALI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9919244124 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ramraksha294@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAM RAKSHA SARV HITKARI JAN SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VOCATIONAL TRAINING | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAM RAKSHA CHAUDHARY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9919244124 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 71 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | OFFICE AND OTHERS | OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | UDAYRAJ CHAURASIYA | 07/07/1991 | 30/06/2050 | 9026492712 | udayrazchaurasiya@gmail.com | |
||
| 2 | OFFICE AND OTHERS | OPERATOR | AMRENDRA PRATAP PATEL | 17/10/1991 | 16/10/2051 | 9628135362 | spiti.rahul@gmail.com | ||
| 3 | INSTRUCTOR | Fitter | RAHUL CHAUDHARY | 08/09/1994 | 07/09/2054 | 9984644227 | spiti.rahul@gmail.com | ||
| 4 | INSTRUCTOR | Fitter | RAM SINGH MAURYA | 15/03/1995 | 14/03/2055 | 9125181845 | anuragmaurya.skn@gmail.com | ||
| 5 | INSTRUCTOR | Fitter | VINOD KUMAR | 06/10/1985 | 05/10/2045 | 9792591507 | ramraksha294@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | ALOK KUMAR CHAUDHARY | 05/07/1995 | 04/07/2055 | 9457743441 | spiti.rahul@gmail.com | ||
| 7 | INSTRUCTOR | Electrician | DIWAKAR YADAV | 03/07/1994 | 02/07/2054 | 8052737581 | diwakary385@gmail.com | ||
| 8 | INSTRUCTOR | Electrician | ALKA YADAV | 01/08/1996 | 31/07/2056 | 6386489039 | alkay923@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | RAKESH KUMAR | 20/07/1995 | 19/07/2055 | 8601324766 | rakesh.icec@gmail.com | ||
| 10 | INSTRUCTOR | Electrician | SANJAY YADAV | 15/04/1996 | 14/04/2056 | 8400116277 | sanjayyadavkld1996@gmail.com | ||
| 11 | INSTRUCTOR | Electrician | RAVI | 01/01/1990 | 31/12/2049 | 6387959623 | ramraksh294@gmail.com | ||
| 12 | INSTRUCTOR | Electrician | UMASHANKAR CHAUDHARY | 07/07/1990 | 06/07/2050 | 8090557690 | spiti.rahul@gmail.com |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | ||
| 2 | Skill Lab | ||
| 3 | Entry Gate | ||
| 4 | ITI Library | ||
| 5 | ITI Lab | ||
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | ||
| 7 | Other |