प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Baba Parvat Nath Audyogik Prashikshan Kendra [2108 ] - Santkabir Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RATNAKAR RAI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9450044628 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | RATNAKAR RAI.20541@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PT AMBIKA PRATAP NARAYAN HAYAR EDUCATIONAL SHIKSHA SAMITI GOMATI NAGAR DUMARI HARIHAR PUR SKN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SURYA NARAYAN CHATUEVEDI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9161314454 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ajay.bcam@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BABA PARVAT NATH A P K | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | JAY CHAUBE | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 916131454 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | IT LAB INSTRUTOR | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | EGG. DRG AND W/S | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | U.D.C | 2 | 2 | 0 | ||
7 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | RATNAKAR RAI | 15/10/1972 | 15/10/2032 | 9450044628 | ||||
2 | INSTRUCTOR | Fitter | AKSHAY KUMAR | 02/03/1979 | 02/03/2026 | 9984494088 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Smart Class | ||
3 | Skill Lab | ||
4 | Entry Gate | ||
5 | ITI Lab | ||
6 | ITI Library |