प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Akshaibar Nath Singh Private ITI [2117] - Mirzapur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRAVIN KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8115193113 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | PK7267003844@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | AKSHAIBAR NATH SINGH CHERITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | JAI PRAKASH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7522023767 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sansitijp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | JAI PRAKASH SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRAVIN KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8115193113 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 32 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 7 | 7 | 0 | ||
3 | INSTRUCTOR | Fitter | 8 | 8 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | LIPIK | 2 | 2 | 0 | ||
7 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | WATCHMAN | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | VIJAY KUMAR SHARMA | 11/07/1976 | 01/08/2031 | 9068790786 | ||||
2 | PRINCIPAL CLASS-I | DINESH KUMAR YADAV | 01/07/1970 | 01/08/2032 | 9473965361 | sansitijp@gmail.com | |||
3 | INSTRUCTOR | Fitter | KALLOO RAM SINGH | 10/08/1959 | 01/08/2025 | 9454348675 | pk7267003844@gmail.com | ||
4 | INSTRUCTOR | Fitter | ROHIT KUMAR GAUTAM | 07/08/1996 | 01/08/2031 | 7985241085 | |||
5 | INSTRUCTOR | Electrician | DILEEP KUMAR MAURYA | 13/02/1993 | 01/08/2035 | 6393858334 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Other | ||
5 | Smart Class | ||
6 | Skill Lab | ||
7 | Events Photo(National Holiday,Rojgar Mela etc) | ||
8 | ITI Library |