प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Parshuram Singh Maurya Private ITI [2119] - Mirzapur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Principal | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9919676253 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | yadavtrishul@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SRI KRISN SAMAJIK SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | KRISHN KUMAR MAURYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9889149870 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | krishnaram9936@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SRI KRISN SAMAJIK SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | krishna ram maurya | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9889149870 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | PARICHARAK | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | CLARK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | MAHENRA KUMAR | 12/12/1964 | 30/12/2024 | 9936647272 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Building |