प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Aman Private ITI [2122 ] - Ballia
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | G.D.Pandey | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7518188703 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | amaniti2122@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MEENA DEVI JAN SEVA SANSTHAN JIRABASTI BALLIA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PARAS NATH PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7518188703 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | amaniti2122@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AMAN Pvt ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Aman Pvt ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MEENA DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9451807314 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
3 | OFFICE AND OTHERS | Office clerk | 1 | 1 | 0 | ||
4 | OFFICE AND OTHERS | Computer Oprater | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | Ganesh Dutt Pandey | 05/07/1988 | 05/07/2048 | 7518188703 | amaniti2122@gmail.com | |||
2 | OFFICE AND OTHERS | Computer Oprater | Raju Kumar Yadav | 10/07/1987 | 13/01/2049 | 9984033319 | raju.sukhpura12@gmail.com | ||
3 | OFFICE AND OTHERS | Office clerk | Jitendra Kumar Yadav | 25/06/1991 | 13/01/2049 | 9889548542 | jk.yadav06@gmail.com | ||
4 | INSTRUCTOR | Fitter | Tribhuwan Yadav | 05/04/1998 | 13/01/2049 | 7379462307 | yadavtribhuwangaimcom@gmail.com | ||
5 | INSTRUCTOR | Fitter | Satyapal verma | 04/11/1992 | 13/01/2049 | 9140958702 | satyaverma4@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Entry Gate | ||
3 | Building | ||
4 | ITI Lab |