|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Katyani Private ITI [2126 ] - Ballia
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GENDROIT SR SOLUTION PVT LTD | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8660578992 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ambuj.yadav.111@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHIV MOTI GRAMODYOG SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MRITUNJAY CHOUBEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415249729 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mritunjaychoubey@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAA KATYANI PRIVATE ITI ZEERA BASTI BALLIA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INDUSTRIAL TRAINING CENTRE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ANIL KATYAYAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9930000599 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | MAA KATYANI PRIVATE ITI BALLIA | MRITUNJAY CHOUBEY | ZEERA BASTI NEAR FOREST OFFICE BALLIA | 9415249729 | 1 | 2 | 0 | View | |
| Fitter (DST) | 24 | E | MAA KATYANI PRIVATE ITI BALLIA | MRITUNJAY CHOUBEY | ZEERA BASTI NEAR FOREST OFFICE BALLIA | 9415249729 | 2 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | MAA KATYANI PRIVATE ITI BALLIA | MRITUNJAY CHOUBEY | ZEERA BASTI NEAR FOREST OFFICE BALLIA | 9415249729 | 1 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | MAA KATYANI PRIVATE ITI BALLIA | MRITUNJAY CHOUBEY | ZEERA BASTI NEAR FOREST OFFICE BALLIA | 9415249729 | 2 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | NA | |
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | NA | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | NA | |
| 4 | INSTRUCTOR | Fitter | 2 | 2 | 0 | NA | |
| 5 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 | NA | |
| 6 | OFFICE AND OTHERS | WORKSHOP INCHARGE | 1 | 1 | 0 | NA | |
| 7 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | NA | |
| 8 | PRINCIPAL CLASS-I | 1 | 1 | 0 | NA |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SURESH RAI | 01/05/1964 | 14/02/2028 | 7275332483 | sureshkumarraiiti@gmail.com | |
||
| 2 | OFFICE AND OTHERS | CLERK | AMIT CHOUBEY | 05/06/1985 | 08/02/2085 | 9696084006 | |
||
| 3 | VICE PRINCIPAL | ANOOP CHOUBEY | 05/08/1965 | 02/05/2040 | 9415254061 | |
|||
| 4 | OFFICE AND OTHERS | COMPUTER OPERATOR | NITYA NAND CHOUBEY | 03/12/1996 | 04/12/2086 | 8896069964 | goldybabu2013@gmail.com | |
|
| 5 | OFFICE AND OTHERS | WORKSHOP INCHARGE | JANARDAN SINGH | 01/12/1971 | 23/02/2040 | 8765814596 | |
||
| 6 | OFFICE AND OTHERS | PEON | DVARIKA YADAV | 01/01/1956 | 01/01/2031 | 6389779093 | |
||
| 7 | INSTRUCTOR | Fitter | PAWAN KUMAR SINGH | 05/09/1977 | 05/12/2090 | 9451300750 | pawankumarsinghiti@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | BIJENDRA KUMAR | 12/12/1982 | 10/08/2090 | 7905263166 | bijendradubey00012@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | NARENDRA KUMAR | 10/10/1995 | 10/08/2090 | 7209256608 | dubeynarendra631@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Smart Class | |
|
| 3 | ITI Lab | |
|
| 4 | Other | |
|
| 5 | Entry Gate | |
|