|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shanti Devi Prayag Private ITI [2127] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DHANANJAI PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9838499464 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | itutkarshpandey@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PRAYAG PUBLIC SCHOOL V JAN SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAVIKANT PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7651846495 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ravikantpandey055@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAVIKANT PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7651846495 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | DHANANJAI PANDEY | 07/08/1978 | 07/08/2038 | 9838499464 | itutkarshpandey@gmail.com | |
||
| 2 | OFFICE AND OTHERS | IT LAB | SHASHI KANT PANDEY | 15/07/1977 | 15/07/2037 | 9454584617 | itutkarshpandey@gmail.com | |
|
| 3 | OFFICE AND OTHERS | ED | RAJANIKANT PANDEY | 15/02/1995 | 15/02/2055 | 9454584617 | itutkarshpandey@gmail.com | |
|
| 4 | OFFICE AND OTHERS | WCS | SHASHANK SHEKHAR | 03/09/1996 | 03/09/2056 | 9454584617 | itutkarshpandey@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | ADARSH PANDEY | 11/08/1996 | 11/08/2054 | 9454584617 | itutkarshpandey@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | ACHCHHELAL BHARDWAJ | 14/07/1996 | 14/07/2056 | 9454584617 | itutkarshpandey@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | SURENDRA KUSHWAHA | 30/07/1983 | 30/07/2043 | 9454584617 | itutkarshpandey@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | UTKARSH PANDEY | 25/07/1995 | 25/07/2055 | 9454584617 | itutkarshpandey@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Other | |
|