|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shanti Private ITI [2128 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SANJAI BIND | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9889135056 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ashokgiri09185@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHANTI SHIKSHA SAMAJ SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHIVSHANKAR GIRI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9889135056 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ashokgiri09185@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ASHOK GITI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9889135056 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | W&C | Mechanic Auto Electrical and Electronics | 1 | 1 | 0 | |
| 3 | OFFICE AND OTHERS | CLARK | 1 | 0 | 1 | ||
| 4 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 6 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 7 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | EMPLOYABILITY SKILLS | SUNITA GOSWAMI | 10/07/1981 | 01/07/2040 | 9235209394 | |
||
| 2 | PRINCIPAL CLASS-I | Deepak kumar srivastava | 16/08/1981 | 01/06/2030 | 8381851343 | |
|||
| 3 | FOREMAN-TRAINING OFFICER | Amit giri | 27/05/2002 | 01/01/2035 | 8604683500 | |
|||
| 4 | OFFICE AND OTHERS | WORKSHOP CALCULATION | VIRENDRA KUSHWAHA | 27/05/1994 | 30/06/2053 | 9889135056 | |
||
| 5 | OFFICE AND OTHERS | ED | SANDEEP KUMAR | 10/10/1997 | 01/05/2035 | 9170647917 | |
||
| 6 | INSTRUCTOR | Fitter | KAMALESH ISHWAKARMA | 21/08/1990 | 30/06/2053 | 9889135056 | |
||
| 7 | INSTRUCTOR | Fitter | RAVINDRA YADAV | 19/08/1991 | 18/08/2051 | 9889135056 | |
||
| 8 | INSTRUCTOR | Electrician | VIRENDRA KUSHWAHA | 27/05/1994 | 30/06/2053 | 9889135056 | |
||
| 9 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 10/10/1997 | 01/05/2035 | 9170647917 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Smart Class | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Building | |
|