प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Mo. Saquib Private ITI [2132] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ZULFEKAR AHMAD | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415350082 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | tabrej21ahmad@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | J.A.T.I.AND WALFIAR SOSAITY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DR ZAHER AHMAD | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415350082 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | tabrej21ahmad@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | FIROJ AHMAD | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | 519.01sqm | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | FIROJ AHMAD | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415350082 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | MO.ZULFEKA | 30/05/1980 | 30/05/2040 | 9415350082 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |