प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Swami Vivekanand National Private ITI [2137] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | surendra kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9838741880 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | svniti37@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | jan kalam skhiksha avam vikas samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | kedar nath yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9984354121 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | svniti37@gamil.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | kedar nath yadav | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | faridhyahan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | kailash singh yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7398732531 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
4 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 | ||
5 | OFFICE AND OTHERS | PUNE | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | SUNIL KUMAR | 05/07/1980 | 04/07/2040 | 9616253620 | ||||
2 | OFFICE AND OTHERS | CLERK | SANTOSH KUMAR YADAV | 22/12/1983 | 21/12/2043 | 9565478596 | |||
3 | OFFICE AND OTHERS | CLERK | YOGENDRA YADAV | 10/02/1985 | 09/02/2045 | 9740282961 | |||
4 | OFFICE AND OTHERS | PUNE | RAMPALAT YADAV | 25/07/1989 | 24/07/2049 | 8565236520 | |||
5 | INSTRUCTOR | Fitter | INDRADEO KESARI | 01/04/1979 | 31/03/2039 | 9652365842 | |||
6 | INSTRUCTOR | Fitter | AMRESH PRAJAPATI | 03/05/1990 | 02/05/2050 | 7355021126 | |||
7 | INSTRUCTOR | Electrician | OMPRAKASH BHARTI | 08/07/1996 | 07/07/2056 | 9838741880 | |||
8 | INSTRUCTOR | Electrician | ANKIT TRIPATHI | 20/12/1995 | 19/12/2055 | 9616830712 | |||
9 | INSTRUCTOR | Electrician | PINTU YADAV | 15/06/1997 | 15/06/1997 | 9453216737 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Smart Class | ||
6 | Other | ||
7 | Skill Lab |