![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-K. D. Singh Private ITI [2138 ] - Ghazipur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AAKASH KUMAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9509288237 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | aakash263160@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | K.D .SINGH PRIVATE ITI GANDHAPA BARACHAWAR GHAZIPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | CHANDRAMA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415680392 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | kdcitigandhapa@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | K.D .SINGH PRIVATE ITI GANDHAPA BARACHAWAR GHAZIPUR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | K.D .SINGH PRIVATE ITI GANDHAPA BARACHAWAR GHAZIPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | CHANDRAMA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8299822311 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 136 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | 2 | 2 | 1 | 1 | ||
8 | OFFICE AND OTHERS | HEAD CLERK | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | CAREK | 2 | 2 | 0 | ||
10 | OFFICE AND OTHERS | Peon | 2 | 2 | 0 | ||
11 | OFFICE AND OTHERS | 06 | 6 | 6 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CAREK | SHALINI SINGH | 21/03/1998 | 21/03/2058 | 9598036050 | ss5400579@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | HEAD CLERK | RANVIJAY SINGH | 03/10/1967 | 03/10/2027 | 9569596125 | singhranvijay639065@gmail.com | ![]() |
|
3 | INSTRUCTOR | Computer Operator and Programming Assistant | JOKHAN SINGH YADAV | 01/04/1986 | 01/04/2046 | 9918866094 | yadavjokhansingh9@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | MANOJ YADAV | 19/09/1991 | 19/09/2051 | 9453498057 | manojyadav232973@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | ABHIMAN SINGH | 15/02/2001 | 15/02/2061 | 6307804892 | abhimansingh338@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | RAVISHANKAR GOND | 27/01/1998 | 27/01/2048 | 6392800341 | rg761705@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | SUNIL SINGH YADAV | 08/01/1996 | 08/01/2056 | 6306681065 | yadavsunilsingh172@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | RAHUL KUMAR | 11/07/2000 | 10/07/2060 | 9919857703 | kumarrhu01994@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | ARVIND KUMAR | 01/02/1982 | 01/02/2042 | 6390658975 | kumarrav01982@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | YASHVANT SINGH KUSHWAHA | 10/07/1991 | 10/07/2061 | 9807702770 | yashvantk960@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | SANJEEV KUMAR YADAV | 11/07/1989 | 11/07/2059 | 9415431566 | sanjeevyadav110789@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | DHANANJAY BHARTI | 02/08/1990 | 02/08/2050 | 7827673869 | dnj3868@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | SANTOSH KUMAR YADAV | 05/10/1992 | 05/10/2052 | 7896184036 | santoshk0592@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | MANIKANT SHARMA | 05/07/1995 | 05/07/2055 | 9450500934 | manigzp05@gmail.com | ![]() |
|
15 | INSTRUCTOR | Electrician | RAMPRAVESH SHARMA | 04/08/1992 | 04/08/2052 | 7398781245 | ram01992sharma@gmail.com | ![]() |
|
16 | INSTRUCTOR | Draughtsman (Civil) | RAVI KANT MISHRA | 15/07/1996 | 15/07/2056 | 8299765400 | ravikantmishra51@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | ITI Library | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |
8 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |