प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Om Santosh Private ITI [2143 ] - Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | JITENDRA KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9897817507 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | thakur.jitendra92@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | OM SANTOSH EDUCATIONAL & SOCIAL WELFATE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ANIL KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9720143777 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | anilojasvi0007@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SMT POONAM LATA VIKSIT | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9720143777 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Health Sanitary Inspector | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | ANIL KUMAR | 05/07/1989 | 30/08/2050 | 7409163420 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) |