प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maharana Pratap Private ITI [2147 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | manoj kumar bharti | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8948347234 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mpitmgzp@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAHARANA PRATAP SEWA SANSTHA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | satyawan singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9918723823 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | satyawansinghgzp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | JANGBAHADUR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9918723823 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
3 | OFFICE AND OTHERS | WCS & ED | 1 | 1 | 0 | ||
4 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | IT LAB | ASHUTOSH KUMAR | 30/05/1985 | 29/05/2045 | 9918723823 | |||
2 | OFFICE AND OTHERS | WCS & ED | kaushal kishore yadav | 01/01/1992 | 01/01/2052 | 9129386997 | |||
3 | PRINCIPAL CLASS-II | manoj kumar bharti | 25/07/1988 | 25/07/2052 | 8948347234 | ||||
4 | INSTRUCTOR | Fitter | VINOD KUMAR | 01/03/1995 | 01/03/2055 | 9795050294 | |||
5 | INSTRUCTOR | Fitter | AZAD SHASHICHAD BHARTI | 11/07/1997 | 11/07/2053 | 9129386997 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Smart Class | ||
3 | Entry Gate | ||
4 | ITI Lab |