|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Late Banshi Private ITI [2151] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | JITENDRA KUMAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9451183624 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jks9451183624@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BACCHA SINGH EDUCATIONAL WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | BACCHA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451183624 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jks9451183624@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ASHOK SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9451480560 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | WCS | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | ED | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | IT LAB | PANNA RAM | 08/05/1983 | 08/05/2043 | 9451183624 | jsk9451183624@gmail.com | |
|
| 2 | PRINCIPAL CLASS-II | JITENDRA KUMAR SINGH | 14/09/1987 | 14/09/2047 | 9451183624 | jsk9451183624@gmail.com | |
||
| 3 | OFFICE AND OTHERS | IT LAB | VINAY PRATAP SINGH | 20/06/1998 | 08/05/2043 | 9451183624 | jsk9451183624@gmail.com | |
|
| 4 | OFFICE AND OTHERS | WCS | KM MANISHA | 02/07/1996 | 02/07/2056 | 9451183624 | jsk9451183624@gmail.com | |
|
| 5 | OFFICE AND OTHERS | ED | AVINASH KUMAR VERMA | 01/03/1987 | 01/03/2043 | 9451183624 | jsk9451183624@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | BRIJESH SINGH | 10/07/1993 | 10/07/2053 | 9451183624 | jsk9451183624@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | AJIT KUMAR BHARTI | 07/07/1992 | 07/07/2052 | 9451183624 | jsk9451183624@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | SANTOSH KUMAR BHARATI | 11/03/1996 | 11/03/2054 | 9451183624 | jsk9451183624@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | SHRAWAN KUMAR PAL | 02/08/1987 | 02/08/2057 | 9451183624 | jsk9451183624@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | Smart Class | |
|
| 4 | ITI Library | |
|
| 5 | ITI Lab | |
|