![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Nalanda Modern Private ITI [2162] - Bulandshahr
Basic Details
|
Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VIJAY KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9910010594 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sharpal5019@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | HARPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | HARPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9456473600 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sharpal83@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | nalanda modren iti bulandshahar | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | nalanda insitute centete | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | HARPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8630515595 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | Nalanda Modern Private | Nalanda Group | vill.Sunara bulandshahr u.p | 9319198755 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | Nalanda Modern Private | Nalanda Group | vill.Sunara bulandshahr u.p | 9319198755 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | Nalanda Modern Private | Nalanda Group | vill.Sunara bulandshahr u.p | 9319198755 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | Nalanda Modern Private | Nalanda Group | vill.Sunara bulandshahr u.p | 9319198755 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
2 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | office clirk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | VIJAY KUMAR | 31/08/1959 | 15/08/2029 | 9910010594 | ![]() |
|||
2 | OFFICE AND OTHERS | SECURITY GARD | SURAJPAL | 02/04/1959 | 09/05/2045 | 9917715630 | ![]() |
||
3 | OFFICE AND OTHERS | CLERK | DHARAMVEER SINGH | 01/03/1959 | 08/10/2040 | 9756411082 | ![]() |
||
4 | INSTRUCTOR | Fitter | ARVIND KUMAR | 05/10/1998 | 23/12/2039 | 9759580673 | arvindkumartechnical@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
6 | Entry Gate | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |
8 | Other | ![]() |
![]() |