प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Thakur Mansingh Memorial Private ITI [2164] - Bulandshahr
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NAVEEN KUMAR GAUR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9045778926 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | piti2164@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | CAMBRIDGE INSTITUTE OF ENGLISH LANGUAGE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | UDAI PAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9045778926 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | piti2164@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | CHAIRMAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TRAINING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NAVEEN KUMAR GAUR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9045778926 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | DEV NARAYAN SHARMA | 31/05/1963 | 31/05/2024 | 9520365359 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |