|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Ramakanat Private ITI [2168] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | BALWANT KUMAR RAI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9792742374 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | raimanoj790@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAMAKANT RAI MEMORIAL SIKSHAN SANSHTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHARDANAND RAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8601025008 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | raimanoj790@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAMAKANT RAI MEMORIAL SIKSHAN SANSHTHAN | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | RURAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAM BHARAT RAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9532000443 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | RAMAKANT RAI Pvt. I.T.I. | MITHILESH RAI | karamdepur ,maudhiya ,Ghazipur | 9532000443 | 1 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | RAMAKANT RAI Pvt. I.T.I. | MITHILESH RAI | karamdepur ,Maudhiya ,Ghazipur | 9532000443 | 1 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | OFFICE WORKER | 1 | 1 | 0 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 6 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | BALWANT KUMAR RAI | 03/07/1980 | 01/07/2030 | 9792742374 | raimanoj790@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|