|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Om Shiva Shiv Private ITI [2177 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AMIT KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8687422111 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | NA | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | om shiva shiv kalyan seva sansthan 112/c shantipuram allahabad | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Shobha Rani | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8687422111 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | Saurabhpratap1963@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NIL | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Shobha Rani | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8687422111 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | OM SHIVA SHIV ITI | MANEGAR | GADOOPUR PHAPHAMAU PRAYAGRAJ | 8687422111 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | OM SHIVA SHIV ITI | MANEGAR | GADOOPUR PHAPHAMAU PRAYAGRAJ | 8687422111 | 2 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | Accountant | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | Helper | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLARK | SANJAY KUMAR PATEL | 01/04/1995 | 01/01/2025 | 7607636111 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Smart Class | |
|