प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Infinity Private ITI [2184 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Atul Singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9369566655 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | atul.vserve@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Board Of Management | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Atul Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9369566655 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | atul.vserve@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Education | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Educationa | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Shiv Shanker Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9616655655 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Welder | 3 | 3 | 0 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | assistant | Surendra | 02/09/1970 | 01/09/2030 | 7080103915 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |