![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Babu Nandlal Private ITI [2186] - Allahabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRAMOD KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9794152598 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | arvindrakumar123@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Smt Abhiraji Devi Jan kalyan Seva Samiti mandaur balrampur jagatpur prayagraj UP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MR NAND LAL YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8400980176 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | babunandlalpiti2186@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MR NAND LAL YADAV | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Mandaur (balrampur) Jagatpur | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Smt Santosh Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9076999345 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 57 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
2 | INSTRUCTOR | Fitter | 6 | 0 | 6 | ||
3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | MEENA KUMARI | 22/01/1995 | 22/01/2055 | 8528787528 | meenapatel3r@gmail.com | ![]() |
||
2 | VICE PRINCIPAL | SAMBHRANT YADAV | 07/02/1998 | 05/05/2050 | 7052563862 | 12@gmail.com | ![]() |
||
3 | INSTRUCTOR | Fitter | ATHARVA PATEL | 05/07/1996 | 10/08/2044 | 8423960625 | ![]() |
||
4 | INSTRUCTOR | Fitter | RAJEEV KUMAR GUPTA | 07/12/1988 | 16/08/2047 | 9936647032 | ![]() |
||
5 | INSTRUCTOR | Fitter | chandra bhan singh | 01/07/1992 | 15/08/2040 | 7860933903 | ![]() |
||
6 | INSTRUCTOR | Fitter | VISHAL GUPTA | 02/05/1996 | 20/08/2055 | 9795511509 | ![]() |
||
7 | INSTRUCTOR | Fitter | OM PRAKASH GUPTA | 10/07/2001 | 15/06/2060 | 9076806135 | anshpranjalpranjal@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | DINESH SINGH | 10/03/1996 | 10/03/2056 | 7388698574 | dineshsingh762153@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | INDRA BAHADUR | 25/02/1976 | 30/05/2043 | 7897015345 | ![]() |
||
10 | INSTRUCTOR | Electrician | ANKIT SINGH | 14/07/1996 | 10/08/2050 | 6388733481 | ![]() |
||
11 | INSTRUCTOR | Electrician | SHIV KUMAR PAL | 01/03/1999 | 15/07/2060 | 8400876845 | ![]() |
||
12 | INSTRUCTOR | Electrician | NEERAJ KUMAR | 04/05/1990 | 15/02/2050 | 9918601281 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |