प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-M.P.Memorial Private ITI [2199 ] - Varanasi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | G S GROUP | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9580336318 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | goodboy8009@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | AWADESH NARAYAN SINGH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AWADESH NARAYAN SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9198975929 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | goodboy8009@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AWADESH NARAYAN SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | M P M | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AWADESH NARAYAN SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9198975929 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | M P M ITI | ANIL SRIVASTAV | KANDWA CHATAIPUR VARANASI | 9580336318 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | M P M ITI | ANIL SRIVASTAV | KANDWA CHATAIPUR VARANASI | 9580336318 | 2 | 1 | 0 | View | |
Electrician (DST) | 24 | E | M P M ITI | ANIL SRIVASTAV | KANDWA CHATAIPUR VARANASI | 9580336318 | 3 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | AVADHESH KUMAR MAURY | 17/04/1997 | 31/12/2058 | 8423179662 | 8423179662kumarmaury@gmail.com | ||
2 | INSTRUCTOR | Fitter | JAYPRAKASH MAURYA | 20/06/1988 | 31/12/2048 | 9335683804 | jaypmaury88@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab |