प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Nanpara, Bahraich [220][New]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Sanjai Arora | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8948720141 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | arora23081967@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GOVT ITI NANPARA BAHRAICH U.P. | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | S.K.MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415120101 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | amanmotors2009@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AMAN MOTORS PORTERGANJ LUCKNOW ROAD GONDA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AUTOMOBILE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRADEEP AGNIHOTRI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9129876220 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Welder (DST) | 12 | E | Shravasti Kisan Sahkari Chini Mill Nanpara Bahraich | Sadhoo Sharan Cheif Engineer Nanpara Bahraich | Sadhoo Sharan Cheif Engineer Nanpara Bahraich | 7880889003 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Painter | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Mechanic Consumer Electronics Appliances | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | ||
13 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
14 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
15 | OFFICE AND OTHERS | Clerkiar | 2 | 0 | 2 | ||
16 | OFFICE AND OTHERS | Class IIIrd | 3 | 0 | 3 | ||
17 | OFFICE AND OTHERS | Class IVth | 5 | 1 | 4 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | Sanjai Arora | 23/08/1967 | 31/08/2027 | 8948720141 | arora23081967@gmail.com | |||
2 | FOREMAN-TRAINING OFFICER | Anjum Iftikhar | 15/07/1964 | 31/07/2024 | 7007852680 | anjum9862@gmail.com | |||
3 | OFFICE AND OTHERS | Class IVth | Lateef Ahmad | 05/12/1968 | 31/12/2028 | 6391435321 | vijendrap45@gmail.com | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | Poonam Pandey | 01/07/1985 | 31/07/2045 | 9454421448 | sunilpandey188@gmail.com | ||
5 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | Palturam | 26/08/1982 | 31/08/2042 | 9415917896 | palturamss@gmail.com | ||
6 | INSTRUCTOR | Painter | Vijendra Pratap Maurya | 02/07/1992 | 31/07/2052 | 7498668471 | vijendrap45@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Plumber | |
2 | Electrician | |
3 | Information & Communication Technology System Maintenance | |
4 | Computer Operator and Programming Assistant | |
5 | Cosmetology | |
6 | Dress Making | |
7 | Fashion Design & Technology | |
8 | Welder | |
9 | Mechanic Consumer Electronics Appliances | |
10 | Draughtsman (Mechanical) | |
11 | Painter | |
12 | Mechanic (Refrigeration and Air-Conditioning) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Entry Gate | ||
3 | Building |