प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Krishna Private ITI [2201] - Varanasi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KAMLESH PRASAD | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8417095102 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | krishna440@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GRAMIN EVAM SHAHARI VIKAS SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RADHIKA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415290786 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | krishna440@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SHRI KRISHNA ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RADHIKA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415290786 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | KAMLESH PRASAD | 12/04/1993 | 30/06/2027 | 8417095102 | ||||
2 | OFFICE AND OTHERS | COMPUTER OPERATOR | MADHUP SONKAR | 04/03/1997 | 30/06/2027 | 9984167503 | |||
3 | OFFICE AND OTHERS | CLERK | VINOD KUMAR SINGH | 25/07/1983 | 30/06/2027 | 9598486143 | |||
4 | INSTRUCTOR | Fitter | ANAND KUMAR | 20/03/1994 | 30/06/2027 | 8881871618 | |||
5 | INSTRUCTOR | Fitter | SHARWAN KUMAR SINGH | 15/09/1973 | 30/06/2027 | 9792412243 | |||
6 | INSTRUCTOR | Electrician | KRISHNA SUDAMA PRAJAPATI | 02/12/1990 | 30/06/2027 | 7706849296 | |||
7 | INSTRUCTOR | Electrician | AJAY KUMAR PRAJAPATI | 10/07/2001 | 30/06/2027 | 9140677636 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |