प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Devi Prasad Private ITI [2210] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PAVAN KUMAR YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7522884651 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pawanlahaura1995@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHIVAM SIKSHA CHARITABLE TRUST , JHARI JANGHAI BAZAR HANDIA PRAYGRAJ | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJMANI YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415457212 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sdprsy@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | LD Motor | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Motor | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAJMANI YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9554546312 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | OM INDUSTRIES | ASHOK SINGH | Satharia Jaunpur,Uttar Pradesh | 7317405095 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | OM INDUSTRIES | ASHOK SINGH | Satharia Jaunpur,Uttar Pradesh | 7317405095 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | OM INDUSTRIES | ASHOK SINGH | Satharia Jaunpur,Uttar Pradesh | 7317405095 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | OM INDUSTRIES | ASHOK SINGH | Satharia Jaunpur,Uttar Pradesh | 731740509 | 1 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | BHUAL KUMAR PASI | 01/03/1983 | 31/07/2043 | 9695515652 | pawanlahaura1995@gmail.com | |||
2 | INSTRUCTOR | Fitter | PAVAN KUMAR YADAV | 20/07/1995 | 31/07/2043 | 7522884651 | pawanlahaura1995@gmail.com | ||
3 | INSTRUCTOR | Electrician | DHANESH KUMAR YADAV | 12/02/1996 | 10/02/2039 | 7522884651 | sdprsy@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Building | ||
3 | Entry Gate |