प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Savitri Singh Private ITI [2218 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KHEM RAJ | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8127802263 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | khem5787@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHIV PRASAD SINGH GRAMIN UTTHAN SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAM KRIPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9453550579 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ssinghiti048@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAM KRIPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TRAINING INSTITUTE OR COLLEGE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAM KRIPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9696255352 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 50 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | SAVITRI SINGH PRIVATE ITI | SHIV PRASAD SINGH GRAMIN UTTHAN SAMITI | 272/116/1B BAJARANG KALONI KACHCHI SADAK DARAGANJ PRAYAGRAJ | 9455470684 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SAVITRI SINGH PRIVATE ITI | SHIV PRASAD SINGH GRAMIN UTTHAN SAMITI | 272/116/1B BAJARANG KALONI KACHCHI SADAK DARAGANJ PRAYAGRAJ | 9455470684 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SAVITRI SINGH PRIVATE ITI | SHIV PRASAD SINGH GRAMIN UTTHAN SAMITI | 272/116/1B BAJARANG KALONI KACHCHI SADAK DARAGANJ PRAYAGRAJ | 9455470684 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SAVITRI SINGH PRIVATE ITI | SHIV PRASAD SINGH GRAMIN UTTHAN SAMITI | 272/116/1B BAJARANG KALONI KACHCHI SADAK DARAGANJ PRAYAGRAJ | 9455470684 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | KHEM RAJ | 05/07/1987 | 07/06/2040 | 8127802263 | khem5787@gmail.com | |||
2 | INSTRUCTOR | Fitter | MITHILESH KUMAR VISHWAKARMA | 07/08/1976 | 07/08/2025 | 9453550579 | SAHTRD@GMAIL.COM | ||
3 | INSTRUCTOR | Fitter | RAVISHANKAR | 07/08/1976 | 07/08/2025 | 9455470684 | SAHTRD@GMAIL.COM | ||
4 | INSTRUCTOR | Fitter | PUSPRAJ | 10/07/1996 | 15/06/2023 | 7054609642 | pusp10796@gmail.com | ||
5 | INSTRUCTOR | Fitter | MOHD NAIM ULLAH | 07/08/1976 | 02/05/2040 | 9532991016 | |||
6 | INSTRUCTOR | Electrician | SANTOSH KUMAR | 11/08/1980 | 02/05/2035 | 6307972118 | |||
7 | INSTRUCTOR | Electrician | ANIL KUMAR YADAV | 15/05/1995 | 02/05/2040 | 7317719756 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |