![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-New Bharti Private ITI [2219] - Sonebhadra
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Deepak Sharma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9455326665 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ds11nov80@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAMRATTI SHAIKSHIK AVM DHARMARTH TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Saroj Kumar Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839098892 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sarojkumarsingh9@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0000000000 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 8 | 7 | 1 | ||
2 | INSTRUCTOR | Electrician | 4 | 2 | 2 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | |||
5 | OFFICE AND OTHERS | WCS and Eng Drawing | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | Dheeranand | 02/08/1986 | 31/08/2048 | 9899268604 | amankumaryadav506@gmail.com | ![]() |
||
2 | PRINCIPAL CLASS-I | Deepak Sharma | 11/11/1980 | 30/11/2042 | 9455326665 | ds11nov80@gmail.com | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | Akash Raghuvanshi | 14/06/1998 | 31/08/2060 | 7376600708 | 349sunnisingh@gmail.com | ![]() |
||
4 | OFFICE AND OTHERS | WCS and Eng Drawing | Rakesh Kumar | 06/10/1990 | 31/10/2052 | 9198889110 | rakesh.hl2011@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | Ajay Bahadur Singh | 06/07/1989 | 30/09/2051 | 8009608282 | ajaybahadur.uniit@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | Arun Kumar Bharti | 02/04/1993 | 30/11/2055 | 8318303167 | arunkumar2493@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | Rahul Singh | 30/06/1993 | 30/11/2055 | 6266017733 | (a)poot.kunal17@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | Amar Kumar Verma | 12/08/1997 | 28/11/2059 | 8737990260 | amarkumarverma666@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | Rohit Vishwakarma | 01/09/1997 | 28/11/2059 | 7376452228 | rohitvish10997@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | Brijesh Kumar | 20/12/1993 | 31/12/2055 | 9454421669 | akmanpara34@gmail.com | ![]() |
|
11 | INSTRUCTOR | Fitter | Jay Prakash | 01/01/1994 | 30/11/2056 | 7905682079 | jayp6828@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | Amit Kumar Pandey | 12/07/1995 | 31/08/2057 | 9569716993 | amitp8668@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | Abhishek Narayan Pal | 20/09/1996 | 31/08/2058 | 8887810802 | abnpal96@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Other | ![]() |
![]() |
5 | Skill Lab | ![]() |
![]() |
6 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |