प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Devo Mahesh Private ITI [2222 ] - Sonebhadra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ASHUTOSH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9794182754 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ashutoshrbim@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Shri Ganeshay Namah Educational and Charitable Society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AMIT KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9565227722 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | siem.allahabad@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Not Applicale | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Not Applicale | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MANISH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9839450062 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
2 | INSTRUCTOR | Electrician | 4 | 0 | 4 | ||
3 | INSTRUCTOR | Fitter | 4 | 0 | 4 | ||
4 | PRINCIPAL CLASS-I | 1 | 0 | 1 | |||
5 | OFFICE AND OTHERS | IT | 2 | 0 | 2 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | SWEEPER | SHIVANAND YADAV | 01/01/1984 | 01/08/2023 | 9935389840 | |||
2 | OFFICE AND OTHERS | CLERK | PRIYANKA MAURYA | 10/05/1987 | 31/07/2025 | 8797288930 | pm9868722@gmail.com | ||
3 | PRINCIPAL CLASS-I | ASHUTOSH KUMAR | 01/11/1988 | 01/01/2025 | 9794182754 | ashutoshrbim@gmail.com | |||
4 | INSTRUCTOR | Fitter | KIRTI BHARTI | 10/06/1997 | 01/08/2023 | 8433372189 | aliza61021@gmail.com | ||
5 | INSTRUCTOR | Fitter | RAVINDRA MAURYA | 10/05/1990 | 01/08/2023 | 6387603134 | ravindramaurya231303@gmail.com | ||
6 | INSTRUCTOR | Fitter | JAY GOPAL MAURYA | 03/07/1997 | 31/07/2027 | 7007093365 | mauryajay49@gmail.com | ||
7 | INSTRUCTOR | Fitter | SHANKAR | 15/07/2002 | 31/07/2026 | 6386407602 | kumargautamshankar@gmail.com | ||
8 | INSTRUCTOR | Electrician | BRIJESH KUMAR | 10/07/1986 | 31/07/2026 | 6393329584 | |||
9 | INSTRUCTOR | Electrician | PINKOO PATEL | 11/07/1990 | 31/07/2025 | 8922082221 | Pinkoopatel70@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Smart Class | ||
4 | ITI Lab |