|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Central Private ITI [2226 ] - Sonebhadra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Ashutosh Kumar Srivastava | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8759897106 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | er_ashutosh243@rediffmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Nirmala Devi Sikshan Evam Takniki Seva Sansthan Chopan Sonebhadra U.P. | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Vandana Srivastava | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8127029300 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | centralitc@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Ashutosh Kumar Srivastava | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8756897106 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 96 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 4 | 3 | 1 | selection process |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Sandeep Kumar | 10/02/1994 | 23/11/2023 | 7398344866 | |
||
| 2 | INSTRUCTOR | Fitter | Rakesh Kumar | 15/05/1993 | 31/12/2025 | 9198959213 | |
||
| 3 | INSTRUCTOR | Fitter | Ram Kumar Kushwaha | 27/08/1990 | 19/08/2026 | 9125029213 | |
||
| 4 | INSTRUCTOR | Fitter | Surendra Singh | 05/11/1991 | 12/05/2027 | 9648526892 | |
||
| 5 | INSTRUCTOR | Electrician | Ratnesh Kumar | 15/02/1985 | 20/11/2025 | 7905775309 | |
||
| 6 | INSTRUCTOR | Electrician | Ranjan Kumar Mehta | 02/02/1991 | 01/05/2024 | 8853212663 | |
||
| 7 | INSTRUCTOR | Electrician | Ranjeet Kumar | 19/10/1994 | 22/05/2024 | 8102582193 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | Building | |
|