प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Ramswaroop Private ITI [2227 ] - Farrukhabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Aniket Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7084735779 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sewskmj@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Sanjivani Educational Welfare Society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Greesh Kumari | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9897245741 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sewskmj@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Sanjivani Educational Welfare Society | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Rishu Kumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9838649589 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
3 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | clerk | Devendra Kumar | 05/09/1969 | 31/08/2029 | 6393281574 | |||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | Arjoo Singh | 06/09/1993 | 31/08/2029 | 6388363676 | |||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | Sandeep Kumar | 01/05/1986 | 30/04/2046 | 8004607770 | |||
4 | INSTRUCTOR | Fitter | Aniket Kumar | 11/04/1990 | 31/03/2050 | 7084735779 | |||
5 | INSTRUCTOR | Fitter | Manish Singh | 09/07/1989 | 30/06/2049 | 7897444221 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Library | ||
4 | Skill Lab | ||
5 | Other | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) |