|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Indian Private ITI [2239 ] - Basti
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Vishal Kumar Srivastava | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415077654 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vishalkumarsrivastava2219@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Om Prakash Srivastava | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Om Prakash Srivastava | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415181598 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rohinivss01@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Om Prakash Srivastava | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Om Prakash Srivastava | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Rohini Vaijnanika and Sanasthan A332Ingernagar Lucknow | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415181598 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | VISHAL KUMAR SRIVASTAVA | 22/09/1989 | 22/09/2049 | 9415077654 | |
|||
| 2 | OFFICE AND OTHERS | CLERK | GAYAN PRAKASH | 01/01/1970 | 01/01/2030 | 7007865268 | |
||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | HARENDRA SINGH | 07/07/1989 | 07/07/2049 | 9795818008 | |
||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | DHARMENDRA KUMAR | 15/07/1992 | 15/07/2052 | 9721814497 | |
||
| 5 | INSTRUCTOR | Fitter | SANJAY KUMAR SRIVASTAVA | 06/04/1965 | 06/04/2025 | 7905381284 | |
||
| 6 | INSTRUCTOR | Fitter | VISHAL SONI | 08/09/1999 | 08/09/2059 | 9839303438 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|