प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Bhartiya Viklang Sankat Mochan Private ITI [2245 ] - Kushi Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Samprun | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9455723418 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sampurnaengineering@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Bharti Vikalang Sankat Mochan Siksha Sansathan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Surendra Rai | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415713610 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | surendrarai2245@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Bharti Vikalang Sankat Mochan Siksha Sansathan | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Welder | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Surendra Rai | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415713610 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 24 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Welder | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Cutting & Sewing (VI) | 2 | 2 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | Swepar | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Cutting & Sewing (VI) | Priyanka | 07/12/1987 | 01/01/2029 | 9876543216 | |||
2 | INSTRUCTOR | Cutting & Sewing (VI) | Vinita Rai | 01/01/1988 | 01/01/2029 | 9876543216 | |||
3 | INSTRUCTOR | Welder | Sampund | 01/01/1970 | 01/01/2029 | 9876544321 | |||
4 | INSTRUCTOR | Welder | Navami | 01/01/1970 | 01/01/2029 | 9876544321 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cutting & Sewing (VI) | |
2 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Library | ||
3 | Skill Lab | ||
4 | Building | ||
5 | Smart Class |