प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dhara Raval Private ITI [2250] - Kushi Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Dr.Gaurav Singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9628815555 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | drpiti.info@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SCHOOL OF MANAGEMENT & TECHNOLOGY SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SMT. MEENA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 958635555 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | drpiti.info@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SOCIAL WORKER | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SOCIAL WORKER | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DR. GAURAV SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9598161444 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | ACCOUNTENT | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | PARMESHWAR GUPTA | 01/01/1949 | 31/08/2030 | 7897859762 | ||||
2 | INSTRUCTOR | Fitter | BHARTENDU MISHRA | 12/03/1971 | 31/12/2040 | 9452189626 | |||
3 | INSTRUCTOR | Fitter | DIWAKAR PATEL | 05/07/1985 | 31/12/2060 | 7355052881 | |||
4 | INSTRUCTOR | Fitter | PINTOO MADDHESHIA | 03/06/1998 | 31/12/2065 | 8808080497 | |||
5 | INSTRUCTOR | Electrician | CHANDRIKA SINGH | 01/07/1967 | 31/12/2041 | 9935565635 | |||
6 | INSTRUCTOR | Electrician | RAKESH VISHWAKARMA | 03/07/1996 | 31/08/2075 | 9005430480 | |||
7 | INSTRUCTOR | Electrician | DEV NARAYAN | 04/08/1970 | 31/12/2040 | 8423992278 | |||
8 | INSTRUCTOR | Electrician | NARVEDESHWAR PANDEY | 04/08/1970 | 31/12/2040 | 7393056811 | |||
9 | INSTRUCTOR | Electrician | RAJKUMARI SINGH | 01/01/1992 | 31/12/2060 | 9936522103 | |||
10 | INSTRUCTOR | Electrician | VIJAY SHANKAR YADAV | 01/01/1961 | 31/12/2035 | 8953467227 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Skill Lab | ||
4 | Entry Gate | ||
5 | Building | ||
6 | ITI Library |