प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Ramsamujh Memorial Private ITI [2252 ] - Mahrajganj
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VIPUL KUMAR CHAURASIYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9118118288 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vipulk1413@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAM SAMUJH MEMORIAL CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIMLA DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450432720 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | vishnuprj9@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VIMLA DEVI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | RAM SAMUJH MEMORIAL CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAM LAWAT YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9935111531 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 103 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | Workshop Calculation Instructor | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | Engineering Drawing Instructor | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Employability Skill Instructor | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | Training officer | 2 | 2 | 0 | ||
10 | OFFICE AND OTHERS | Computer Instructor | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | VIPUL KUMAR CHAURASIYA | 03/05/1999 | 06/02/2025 | 9118118288 | vipul1413@gmail.com | |||
2 | FOREMAN-TRAINING OFFICER | NEEERAJ KUMAR VERMA | 07/08/1992 | 17/05/2029 | 9936846884 | nijraverma156@gmail.com | |||
3 | OFFICE AND OTHERS | COMPUTER STAFF | VISHNU PRAJAPATI | 31/05/1994 | 12/08/2030 | 9554488750 | vishnuprj9@gmail.com | ||
4 | PRINCIPAL CLASS-I | SHESH NATH KUMAR GUPTA | 05/03/1989 | 01/02/2048 | 9956557145 | sheshnath22@gmail.com | |||
5 | INSTRUCTOR | Fitter | Rajeew Soni | 04/04/1999 | 13/08/2024 | 9304636788 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Skill Lab | ||
3 | ITI Lab | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | Smart Class | ||
6 | ITI Library | ||
7 | Building |